Filters Reset
Save Search (1)
Save your search to get Alerts
350 Properties
350 Properties Available In 23435
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2.5 Baths 1,265 SqFt$2,100Active
- 1/2 25 Beds 3.5 Baths 2,199 SqFt$549,990Active
- 1/41 413 Beds 2.5 Baths 2,202 SqFt$495,000Active
- 1/33 333 Beds 2.5 Baths 2,458 SqFt$455,000Active
- 1/21 213 Beds 2.5 Baths 1,530 SqFt$368,755Active
- 1/23 233 Beds 2.5 Baths 1,308 SqFt$337,200Active
- 1/37 373 Beds 1.5 Baths 1,131 SqFt$337,000Price Dropped by $10K
- 1/13 135 Beds 3 Baths 2,813 SqFt$2,995Active
- 1/46 465 Beds 3 Baths 3,198 SqFt$675,000Active
- 1/42 424 Beds 2.5 Baths 2,483 SqFt$489,900Active
- 3D2 Beds 2 Baths 1,655 SqFt$369,990Active
- 3D2 Beds 2 Baths 1,301 SqFt$329,990Active
- 1/50 505 Beds 3.5 Baths 3,350 SqFt$700,000Active
- 1/50 504 Beds 2.5 Baths 2,431 SqFt$425,000Active
- 1/37 373 Beds 2.5 Baths 1,415 SqFt$285,000Contingent
- 1/23 234 Beds 2 Baths 2,234 SqFt$439,900Price Dropped by $10K
205 Deanes Station RD, Suffolk, VA 23435
Listed by Iron Valley Real Estate Hampton Roads
Single Family Home
- 1/30 304 Beds 3 Baths 1,752 SqFt$2,975Active
- 1/35 354 Beds 2 Baths 2,034 SqFt$350,000Contingent
4513 Miles AVE, Suffolk, VA 23435
Listed by Better Homes&Gardens R.E. Native American Grp
Single Family Home
- 1/39 394 Beds 3 Baths 3,368 SqFt$769,900Active
- 5 Beds 3 Baths 3,280 SqFt$745,607Under Contract
- 1/49 494 Beds 2.5 Baths 2,558 SqFt$649,900Active
- 1/24 244 Beds 2.5 Baths 2,618 SqFt$579,990Active
- 1/25 253 Beds 2.5 Baths 2,443 SqFt$519,900Active
- 1/31 312 Beds 2 Baths 2,213 SqFt$514,900Active