Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
334 Properties
334 Properties Available In 23435
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3.5 Baths 2,439 SqFt$2,700Open Sat 1PM-3PM
- 1/34 344 Beds 2.5 Baths 2,804 SqFt$564,990Open Sat 11AM-4PM
- 1/35 354 Beds 2.5 Baths 2,804 SqFt$564,990Open Sat 11AM-4PM
- 1/35 354 Beds 2.5 Baths 2,804 SqFt$564,990Open Sat 11AM-4PM
- 1/21 214 Beds 2.5 Baths 2,441 SqFt$455,000Open Sat 12PM-2PM
2007 Jehu ST, Suffolk, VA 23435
Listed by Keller Williams Coastal Virginia Chesapeake
Single Family Home
- 1/48 483 Beds 2.5 Baths 2,146 SqFt$410,000Open Sat 12PM-2PM
- 1/49 494 Beds 3 Baths 3,067 SqFt$695,000Open Sun 2PM-4PM
- 1/42 424 Beds 2.5 Baths 2,826 SqFt$534,900Open Sun 2PM-4PM
- 1/50 504 Beds 3 Baths 2,403 SqFt$465,000Open Sat 12PM-4PM
- 1/32 323 Beds 3 Baths 2,286 SqFt$425,000Open Sun 1PM-3PM
6701 Burbage Landing CIR, Suffolk, VA 23435
Listed by Keller Williams Coastal Virginia Chesapeake
Single Family Home
- 1/34 345 Beds 2.5 Baths 2,632 SqFt$569,990Open Sat 11AM-4PM
- 1/49 494 Beds 2.5 Baths 2,558 SqFt$669,900Open Sat 1PM-3PM
- 1/32 324 Beds 2.5 Baths 2,396 SqFt$489,000Open Sun 12PM-2PM
- 1/35 354 Beds 2.5 Baths 2,632 SqFt$569,990Open Sat 11AM-4PM
- 1/34 342 Beds 2.5 Baths 1,154 SqFt$247,900Open Sat 1PM-3PM
- 1/32 324 Beds 2.5 Baths 2,804 SqFt$564,990Open Sat 11AM-4PM
- 1/50 504 Beds 3.5 Baths 4,266 SqFt$749,000Open Sun 2PM-4PM
- 1/34 344 Beds 3 Baths 2,887 SqFt$684,900New
- 1/42 424 Beds 3 Baths 2,832 SqFt$620,000New
- 1/49 493 Beds 2.5 Baths 2,298 SqFt$459,900New
6400 Sheffield CT, Suffolk, VA 23435
Listed by Keller Williams Realty Town Center
Single Family Home
- 1/35 354 Beds 3 Baths 2,096 SqFt$360,000New
- 1/42 424 Beds 2 Baths 2,100 SqFt$2,800New
- 1/37 373 Beds 2 Baths 1,550 SqFt$2,400New
- 1/35 354 Beds 3 Baths 2,619 SqFt$624,900New