Filters Reset
Save Search (1)
Save your search to get Alerts
350 Properties
350 Properties Available In 23435
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 2.5 Baths 1,308 SqFt$341,812Under Contract
- 1/34 344 Beds 2.5 Baths 2,000 SqFt$2,500New
4412 Ellington AVE, Suffolk, VA 23435
Listed by BHHS RW Towne Property Management
Single Family Home
- 1/40 404 Beds 3 Baths 2,886 SqFt$485,000New
- 1/24 245 Beds 3.5 Baths 3,226 SqFt$629,990New
- 1/50 504 Beds 2.5 Baths 3,154 SqFt$624,900New
- 3D4 Beds 2.5 Baths 2,328 SqFt$515,000New
- 1/28 284 Beds 3.5 Baths 2,249 SqFt$470,000New
- 1/29 293 Beds 2.5 Baths 1,701 SqFt$268,000Contingent
- 1/50 504 Beds 3 Baths 2,698 SqFt$690,000New
- 1/30 304 Beds 2.5 Baths 1,970 SqFt$429,990New
- 1/35 354 Beds 2.5 Baths 2,484 SqFt$2,550New
- 1/41 415 Beds 3 Baths 2,654 SqFt$570,000New
- 1/33 334 Beds 2 Baths 2,175 SqFt$449,900New
- 1/20 204 Beds 2 Baths 2,294 SqFt$337,500Price Dropped by $18K
- 1/20 205 Beds 3.5 Baths 3,224 SqFt$619,990New
- 1/30 305 Beds 3 Baths 2,511 SqFt$589,990New
- 1/41 414 Beds 2.5 Baths 3,108 SqFt$589,900New
- 1/40 403 Beds 2.5 Baths 1,920 SqFt$450,000New
- 1/50 504 Beds 3 Baths 2,600 SqFt$435,000New
- 1/49 494 Beds 2.5 Baths 2,478 SqFt$650,000Active
6750 Burbage Landing CIR, Suffolk, VA 23435
Listed by Keller Williams Coastal Virginia Chesapeake
Single Family Home
- 1/40 404 Beds 3.5 Baths 2,420 SqFt$594,900Active
- 1/31 313 Beds 3 Baths 2,271 SqFt$464,000Active
- 1/33 334 Beds 2.5 Baths 2,122 SqFt$440,000Active
- 1/41 413 Beds 2 Baths 1,900 SqFt$430,000Contingent