Filters Reset
  Save Search (1) 
   Save your search to get Alerts
345 Properties
 345 Properties Available In 23435
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/28 28 4 Beds 2.5 Baths 2,618 SqFt$567,890Open Sat 10PM-6PM 4 Beds 2.5 Baths 2,618 SqFt$567,890Open Sat 10PM-6PM
- 1/30 30 5 Beds 3 Baths 2,511 SqFt$572,890Open Sat 10AM-6PM 5 Beds 3 Baths 2,511 SqFt$572,890Open Sat 10AM-6PM
- 1/36 36 4 Beds 2.5 Baths 2,618 SqFt$567,890Open Sat 10AM-6PM 4 Beds 2.5 Baths 2,618 SqFt$567,890Open Sat 10AM-6PM
 5 Beds 4.5 Baths 3,924 SqFt$736,565Under Contract 5 Beds 4.5 Baths 3,924 SqFt$736,565Under Contract
- 1/43 43 4 Beds 2 Baths 2,658 SqFt$565,000New 4 Beds 2 Baths 2,658 SqFt$565,000New
- 1/18 18 3 Beds 2 Baths 1,700 SqFt$365,000New 3 Beds 2 Baths 1,700 SqFt$365,000New
- 1/49 49 4 Beds 2.5 Baths 2,478 SqFt$589,000New 4 Beds 2.5 Baths 2,478 SqFt$589,000New6750 Burbage Landing CIR, Suffolk, VA 23435Listed by Keller Williams Coastal Virginia Chesapeake Single Family Home   
- 1/19 19 4 Beds 2.5 Baths 2,563 SqFt$2,850New 4 Beds 2.5 Baths 2,563 SqFt$2,850New
- 1/48 48 5 Beds 3.5 Baths 2,337 SqFt$509,900New 5 Beds 3.5 Baths 2,337 SqFt$509,900New
- 1/50 50 5 Beds 3.5 Baths 2,337 SqFt$499,900New 5 Beds 3.5 Baths 2,337 SqFt$499,900New
- 1/50 50 5 Beds 3.5 Baths 2,337 SqFt$499,900New 5 Beds 3.5 Baths 2,337 SqFt$499,900New
 3 Beds 3 Baths 1,582 SqFt$332,413Under Contract 3 Beds 3 Baths 1,582 SqFt$332,413Under Contract
- 1/12 12 2 Beds 2.5 Baths 1,770 SqFt$289,000New 2 Beds 2.5 Baths 1,770 SqFt$289,000New
- 1/33 33 4 Beds 2 Baths 2,350 SqFt$525,000New 4 Beds 2 Baths 2,350 SqFt$525,000New
- 1/24 24 4 Beds 3 Baths 2,900 SqFt$395,000New 4 Beds 3 Baths 2,900 SqFt$395,000New
- 1/50 50 5 Beds 3 Baths 3,000 SqFt$739,900New 5 Beds 3 Baths 3,000 SqFt$739,900New
- 1/33 33 4 Beds 3.5 Baths 2,360 SqFt$439,900New 4 Beds 3.5 Baths 2,360 SqFt$439,900New
- 1/40 40 4 Beds 2 Baths 1,950 SqFt$400,000Contingent 4 Beds 2 Baths 1,950 SqFt$400,000Contingent
- 1/43 43 3 Beds 2.5 Baths 1,804 SqFt$384,900Contingent 3 Beds 2.5 Baths 1,804 SqFt$384,900Contingent
- 1/21 21 3 Beds 1.5 Baths 1,118 SqFt$269,900Contingent 3 Beds 1.5 Baths 1,118 SqFt$269,900Contingent4613 Maplewood DR, Suffolk, VA 23435Listed by Atlantic Sotheby's International Realty Single Family Home   
 2 Beds 2 Baths 1,489 SqFt$379,990Under Contract 2 Beds 2 Baths 1,489 SqFt$379,990Under Contract
- 1/15 15 2 Beds 2.5 Baths 1,816 SqFt$1,950New 2 Beds 2.5 Baths 1,816 SqFt$1,950New1604 Waters Edge LN, Suffolk, VA 23435Listed by BHHS RW Towne Property Management Single Family Home   
 5 Beds 2.5 Baths 3,014 SqFt$565,000Under Contract 5 Beds 2.5 Baths 3,014 SqFt$565,000Under Contract
- 1/40 40 3 Beds 2.5 Baths 2,272 SqFt$363,000Active 3 Beds 2.5 Baths 2,272 SqFt$363,000Active