Filters Reset
  Save Snapshot
 12 Properties
 12 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 2,048 SqFt 2,048 SqFt- $365,000 1.4% - $360,000 
 3 Beds 1 Bath 1,116 SqFt 3 Beds 1 Bath 1,116 SqFt- $272,000 4.6% - $259,999 
 3 Beds 2.5 Baths 1,772 SqFt 3 Beds 2.5 Baths 1,772 SqFt- $415,000 - $415,000 
 4 Beds 2 Baths 1,744 SqFt 4 Beds 2 Baths 1,744 SqFt- $299,900 1.7% - $295,000 
 3 Beds 1 Bath 1,300 SqFt 3 Beds 1 Bath 1,300 SqFt- $254,000 1.9% - $259,000 
 4 Beds 2.5 Baths 2,010 SqFt 4 Beds 2.5 Baths 2,010 SqFt- $500,000 2.0% - $490,000 
 3 Beds 2 Baths 1,352 SqFt 3 Beds 2 Baths 1,352 SqFt- $307,000 1.0% - $310,000 
 5 Beds 3 Baths 2,412 SqFt 5 Beds 3 Baths 2,412 SqFt- $489,000 - $489,000 
 3 Beds 1.5 Baths 2,381 SqFt 3 Beds 1.5 Baths 2,381 SqFt- $325,000 23.5% - $425,000 
 3 Beds 2 Baths 1,767 SqFt 3 Beds 2 Baths 1,767 SqFt- $332,000 0.6% - $330,000 - 424 Blanche DR E, Chesapeake, VA 23323- Listed by Howard Hanna Real Estate Services - Single Family Home   
 4 Beds 2.5 Baths 2,200 SqFt 4 Beds 2.5 Baths 2,200 SqFt- $520,000 1.0% - $514,900 
 4 Beds 2.1 Baths 2,307 SqFt 4 Beds 2.1 Baths 2,307 SqFt- $325,000 - $325,000