Filters Reset
  Save Snapshot
 15 Properties
 15 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 3 Baths 3,055 SqFt 4 Beds 3 Baths 3,055 SqFt- $565,000 3.5% - $585,500 
 3 Beds 3 Baths 2,215 SqFt 3 Beds 3 Baths 2,215 SqFt- $408,000 3.3% - $395,000 
 4 Beds 3.5 Baths 2,953 SqFt 4 Beds 3.5 Baths 2,953 SqFt- $750,000 1.4% - $740,000 
 6 Beds 4.5 Baths 4,987 SqFt 6 Beds 4.5 Baths 4,987 SqFt- $857,000 0.8% - $849,900 
 3 Beds 2 Baths 1,756 SqFt 3 Beds 2 Baths 1,756 SqFt- $472,900 - $472,900 
 4 Beds 3 Baths 3,219 SqFt 4 Beds 3 Baths 3,219 SqFt- $600,000 4.8% - $630,000 
 3 Beds 3 Baths 3,842 SqFt 3 Beds 3 Baths 3,842 SqFt- $555,000 0.8% - $559,500 
 3 Beds 2.5 Baths 2,218 SqFt 3 Beds 2.5 Baths 2,218 SqFt- $600,000 1.5% - $609,000 
 4 Beds 2 Baths 2,554 SqFt 4 Beds 2 Baths 2,554 SqFt- $500,000 7.5% - $465,000 
 3 Acres 3 Acres- $245,000 - $245,000 
 3 Beds 3 Baths 2,444 SqFt 3 Beds 3 Baths 2,444 SqFt- $600,000 - $600,000 
 4 Beds 3.5 Baths 3,148 SqFt 4 Beds 3.5 Baths 3,148 SqFt- $669,500 1.4% - $679,000 
 3 Beds 2.5 Baths 2,852 SqFt 3 Beds 2.5 Baths 2,852 SqFt- $674,900 - $674,900 
 4 Beds 2.5 Baths 2,882 SqFt 4 Beds 2.5 Baths 2,882 SqFt- $685,000 0.7% - $680,000 
 4 Beds 4 Baths 4,664 SqFt 4 Beds 4 Baths 4,664 SqFt- $649,500 1.1% - $657,000 
