Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
183 Properties
183 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1 Bed 1.5 Baths 1,250 SqFt$309,000Contingent
- 1/18 181 Bed 1 Bath 1,856 SqFt$1,300Active
- 1/27 271 Bed 1 Bath 1,123 SqFt$1,250Active
- 1/18 181 Bed 1.5 Baths 900 SqFt$210,000Contingent
- 1/7 71 Bed 1 Bath$1,375Active
- 1/7 71 Bed 1 Bath 845 SqFt$1,290Active
- 1/5 51 Bed 1 Bath 600 SqFt$1,250Active
- 1/7 71 Bed 1 Bath 600 SqFt$1,250Active
- 1/10 101 Bed 1 Bath 640 SqFt$1,100Active
- 1/7 71 Bed 1 Bath 578 SqFt$950Active
- 1/7 71 Bed 1 Bath$950Active
- 1/7 71 Bed 1 Bath$950Active
- 1/8 81 Bed 1 Bath 560 SqFt$950Active
- 1/35 351 Bed 1 Bath 962 SqFt$546,000Active
- 1/25 251 Bed 1 Bath 1,007 SqFt$214,900Active
- 1/19 191 Bed 1 Bath 675 SqFt$1,450Active
- 1/12 121 Bed 1 Bath 550 SqFt$1,450Active
- 1/9 91 Bed 1 Bath 550 SqFt$1,450Active
- 1/17 171 Bed 1 Bath 550 SqFt$1,450Active
- 1 Bed 1 Bath$1,025Active
- 1/14 141 Bed 1 Bath 700 SqFt$1,000Active
- 1/17 171 Bed 1 Bath 700 SqFt$1,000Active
- 1/13 131 Bed 1 Bath 700 SqFt$950Active
- 1/15 151 Bed 1 Bath 700 SqFt$1,075Active
5667 Brickell RD #19, Norfolk, VA 23502
Listed by Atlantic Sotheby's International Realty
Single Family Home