Filters Reset
  Save Search (2) 
   Save your search to get Alerts
993 Properties
 993 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
 3 Beds 1 Bath 1,379 SqFt$249,000Under Contract 3 Beds 1 Bath 1,379 SqFt$249,000Under Contract- 428 Big Pine DR, Virginia Beach, VA 23452- Listed by Howard Hanna Real Estate Services - Single Family Home   
- 1/19 19 3 Beds 1 Bath 1,300 SqFt$155,000Price Dropped by $4K 3 Beds 1 Bath 1,300 SqFt$155,000Price Dropped by $4K4076 Carrsville HWY, Franklin, VA 23851Listed by 1st Class Real Estate Coastal Breeze Single Family Home   
- 1/17 17 2 Beds 1 Bath$1,600Active 2 Beds 1 Bath$1,600Active
- 1/16 16 1 Bed 1 Bath 896 SqFt$100,000Price Dropped by $10K 1 Bed 1 Bath 896 SqFt$100,000Price Dropped by $10K
- 1/25 25 3 Beds 1 Bath 1,364 SqFt$159,900Price Dropped by $5K 3 Beds 1 Bath 1,364 SqFt$159,900Price Dropped by $5K
- 1/21 21 3 Beds 1 Bath 900 SqFt$269,000Open Sun 2PM-4PM 3 Beds 1 Bath 900 SqFt$269,000Open Sun 2PM-4PM
- 1/30 30 3 Beds 1 Bath 1,273 SqFt$256,000Open Sat 2PM-4PM 3 Beds 1 Bath 1,273 SqFt$256,000Open Sat 2PM-4PM
- 1/40 40 3 Beds 1 Bath 1,257 SqFt$325,000Open Sun 1PM-3PM 3 Beds 1 Bath 1,257 SqFt$325,000Open Sun 1PM-3PM
- 1/26 26 2 Beds 1 Bath 834 SqFt$225,000Open Sat 11AM-1PM 2 Beds 1 Bath 834 SqFt$225,000Open Sat 11AM-1PM
- 1/19 19 2 Beds 1 Bath 1,004 SqFt$221,000Open Sat 11AM-1PM 2 Beds 1 Bath 1,004 SqFt$221,000Open Sat 11AM-1PM
- 1/18 18 4 Beds 1 Bath 1,761 SqFt$289,900Open Sun 2PM-4PM 4 Beds 1 Bath 1,761 SqFt$289,900Open Sun 2PM-4PM
- 1/21 21 2 Beds 1 Bath 960 SqFt$250,000Open Sat 11AM-1PM 2 Beds 1 Bath 960 SqFt$250,000Open Sat 11AM-1PM
- 1/42 42 3 Beds 1 Bath 1,347 SqFt$295,000Open Sat 11AM-1PM 3 Beds 1 Bath 1,347 SqFt$295,000Open Sat 11AM-1PM436 Eastwood DR, Newport News, VA 23602Listed by Iron Valley Real Estate Hampton Roads Single Family Home   
- 1/30 30 2 Beds 1 Bath 788 SqFt$242,000Open Sat 12PM-2PM 2 Beds 1 Bath 788 SqFt$242,000Open Sat 12PM-2PM
- 1/50 50 3 Beds 1 Bath 1,085 SqFt$130,000Open Sun 2PM-4PM 3 Beds 1 Bath 1,085 SqFt$130,000Open Sun 2PM-4PM965 21st ST, Newport News, VA 23607Listed by Better Homes&Gardens R.E. Native American Grp Single Family Home   
- 1/21 21 1 Bed 1 Bath 797 SqFt$325,000Open Sun 11AM-2PM 1 Bed 1 Bath 797 SqFt$325,000Open Sun 11AM-2PM
- 1/18 18 2 Beds 1 Bath 1,200 SqFt$265,000Open Sat 2PM-4PM 2 Beds 1 Bath 1,200 SqFt$265,000Open Sat 2PM-4PM
- 1/31 31 2 Beds 1 Bath 752 SqFt$199,899Open Sun 11AM-2PM 2 Beds 1 Bath 752 SqFt$199,899Open Sun 11AM-2PM
- 1/34 34 3 Beds 1 Bath 1,000 SqFt$300,000New 3 Beds 1 Bath 1,000 SqFt$300,000New
- 1/21 21 3 Beds 1 Bath 1,325 SqFt$259,000New 3 Beds 1 Bath 1,325 SqFt$259,000New
- 1/47 47 3 Beds 1 Bath 1,213 SqFt$250,000New 3 Beds 1 Bath 1,213 SqFt$250,000New10 Kingwood DR, Newport News, VA 23601Listed by Keller Williams Realty Town Center Single Family Home   
- 1/27 27 3 Beds 1 Bath 1,050 SqFt$242,000New 3 Beds 1 Bath 1,050 SqFt$242,000New
- 1/25 25 3 Beds 1 Bath 1,062 SqFt$229,900New 3 Beds 1 Bath 1,062 SqFt$229,900New
- 1/22 22 2 Beds 1 Bath 780 SqFt$135,000New 2 Beds 1 Bath 780 SqFt$135,000New