Filters Reset
Save Search (1)
Save your search to get Alerts
6.4K Properties
6,448 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 1,400 SqFt$299,400Open Sun 3:30PM-5:30PM
- 1/22 224 Beds 2.5 Baths 2,141 SqFt$419,900New
- 1/24 243 Beds 2 Baths 1,043 SqFt$409,900New
- 1/22 223 Beds 2 Baths 1,100 SqFt$409,900New
- 1/17 174 Beds 2 Baths 1,601 SqFt$405,000New
- 1/46 463 Beds 2.5 Baths 1,589 SqFt$360,000New
- 1/38 383 Beds 2.5 Baths 1,612 SqFt$334,900New
- 1/23 232 Beds 2.5 Baths 1,511 SqFt$325,000New
- 1/38 383 Beds 2.5 Baths 1,691 SqFt$309,900New
- 1/12 122 Beds 1 Bath 956 SqFt$180,000New
- 1/15 152 Beds 1 Bath 1,300 SqFt$140,000New
- 1/44 444 Beds 3.5 Baths 2,307 SqFt$3,395New
- 1/8 84 Beds 2 Baths 2,048 SqFt$3,250New
4840 Brandywine DR, Virginia Beach, VA 23464
Listed by 1st Class Real Estate Integrity
Single Family Home
- 4 Beds 3 Baths 1,950 SqFt$3,000New
- 1/2 23 Beds 1.5 Baths 1,353 SqFt$1,900New
- 1/15 153 Beds 1 Bath 1,100 SqFt$1,650New
- 1/16 162 Beds 2.5 Baths 1,080 SqFt$1,595New
715 S Rosement RD, Virginia Beach, VA 23452
Listed by Howard Hanna Real Estate Services
Single Family Home
- 1/50 504 Beds 2 Baths 1,720 SqFt$395,000New
- 1/38 384 Beds 2.5 Baths 1,732 SqFt$395,000New
4115 Stonewood LN, Williamsburg, VA 23188
Listed by Howard Hanna Real Estate Services
Single Family Home
- 1/42 423 Beds 2.5 Baths 2,397 SqFt$390,000New
- 1/23 233 Beds 2.5 Baths 1,720 SqFt$374,900New
- 1/30 304 Beds 3 Baths 1,761 SqFt$345,000New
- 1/29 293 Beds 1 Bath 1,450 SqFt$269,900New
- 1/12 122 Beds 1 Bath 800 SqFt$1,150New
124 Chautauqua AVE #2, Portsmouth, VA 23702
Listed by 1st Class Real Estate Integrity
Single Family Home