Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,673 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
$299,500Under Contract - 1/4 4
3.25 Acres$240,000Active - 1/3 3
4,253 SqFt$20Active - 1/25 25
$299,000Price Dropped by $26K - 1/4 4
4.28 Acres$270,000Active - 1/14 14
3,000 SqFt$6,000Active - 1/4 4
6.34 Acres$290,000Active - 1/5 5
$270,000Active - 1/4 4
3.64 Acres$260,000Active - 1/8 8
9.01 Acres$899,000Active - 1/26 26
$2,850,000Active - 1/4 4
3.44 Acres$250,000Active - 1/25 25
6,000 SqFt$1,700,000Price Dropped by $100K - 1/19 19
960 SqFt$549,900Active - 1/11 11
1,149 SqFt$310,000Active - 1/5 5
3.97 Acres$270,000Active - 1/4 4
4.35 Acres$270,000Active - 1/25 25
$2,200,000Contingent - 1/49 49
6,250 SqFt$1,600,000Active - 1/16 16
25.32 Acres$555,000Active - 1/3 3
4.9 Acres$290,000Active - 1/17 17
0.23 Acres$1,500,000Under Contract - 1/15 15
0.71 Acres$599,900Price Dropped by $45K - 1/4 4
5.18 Acres$320,000Active