Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,673 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
3 Beds 3.5 Baths 2,300 SqFt$373,999Contingent - 1/50 50
3 Beds 3 Baths 1,701 SqFt$415,000Under Contract - 1/43 43
4 Beds 3 Baths 1,710 SqFt$540,000Active - 1/38 38
3 Beds 2.5 Baths 1,400 SqFt$278,900Price Dropped by $1K - 1/28 28
3 Beds 1.5 Baths 1,536 SqFt$273,900Price Dropped by $1K - 3D
4 Beds 3.5 Baths 2,944 SqFt$604,000Active - 1/26 26
2 Beds 2 Baths 1,010 SqFt$375,000Active - 1/23 23
1 Bed 1 Bath 594 SqFt$263,000Under Contract - 1/33 33
4 Beds 3.5 Baths 2,991 SqFt$599,900Price Dropped by $25K - 1/42 42
4 Beds 2 Baths 2,000 SqFt$489,900Active - 1/29 29
3 Beds 2 Baths 1,436 SqFt$415,777Price Dropped by $13K - 1/50 50
5 Beds 3 Baths 3,100 SqFt$619,000Under Contract - 1/37 37
2 Beds 1 Bath 1,011 SqFt$219,000Active - 1/16 16
4 Beds 3.5 Baths 2,778 SqFt$1,500,000Contingent4044 Richardson RD, Virginia Beach, VA 23455
Listed by Long & Foster Real Estate Inc.
Single Family Home
- 1/32 32
4 Beds 2.5 Baths 1,826 SqFt$474,500Active - 1/42 42
3 Beds 2.5 Baths 1,769 SqFt$439,000Contingent - 1/27 27
3 Beds 2.5 Baths 2,096 SqFt$409,900Active - 1/28 28
3 Beds 2 Baths 1,043 SqFt$369,900Contingent - 1/42 42
4 Beds 2.5 Baths 2,174 SqFt$450,000Price Dropped by $20K - 1/47 47
3 Beds 2 Baths 1,356 SqFt$330,000Open Sat 12PM-3PM2925 Bamberg PL, Virginia Beach, VA 23453
Listed by Long & Foster Real Estate Inc.
Single Family Home
- 1/49 49
4 Beds 2.5 Baths 2,010 SqFt$489,000Under Contract - 1/50 50
5 Beds 2.5 Baths 2,664 SqFt$539,900Contingent - 1/32 32
4 Beds 2.5 Baths 1,996 SqFt$425,000Contingent - 1/35 35
4 Beds 3 Baths 1,613 SqFt$689,900Contingent