Filters Reset
Save Search (1)
Save your search to get Alerts
258 Properties
258 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
5.2 Acres$125,000Contingent - 1/18 18
2,018 SqFt$400,000Active
1 Bed 2 Baths 1,262 SqFt$278,829Contingent- 1/35 35
19.08 Acres$415,000Active - 1/2 2
6.04 Acres$115,000Contingent - 1/27 27
2,000 SqFt$1Active - 1/5 5
3.32 Acres$189,900Active - 1/22 22
0.91 Acres$140,000Contingent - 1/3 3
9.7 Acres$435,000Active - 1/9 9
2.81 Acres$250,000Active - 1/8 8
3.25 Acres$350,000Active - 1/11 11
5 Acres$235,000Active - 1/6 6
4 Acres$249,900Active - 1/2 2
4.91 Acres$125,000Contingent - 1/48 48
14,896 SqFt$1,900,000Active - 1/3 3
0.26 Acres$40,000Active - 1/20 20
122.58 Acres$2,451,600Contingent122 Ac Benn's Grant (Off Of) BLVD, Smithfield, VA 23430
Listed by Scott & Assoc. Inc. Realtors
Vacant Land
- 1/4 4
1.52 Acres$350,000Active