Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
6 Beds 5.5 Baths 5,619 SqFt$1,375,000Active - 1/38 38
3 Beds 2.5 Baths 1,982 SqFt$475,000Contingent - 1/35 35
4 Beds 2 Baths 1,575 SqFt$550,000Under Contract
55 Acres$875,000Active- 1/35 35
2.5 Acres$125,000Contingent - 1/35 35
2.5 Acres$125,000Contingent - 1/22 22
4 Beds 2.5 Baths 1,692 SqFt$2,500New - 1/2 2
5 Beds 3.5 Baths 2,700 SqFt$625,000Active - 1/43 43
5 Beds 3.5 Baths 2,763 SqFt$3,500Active - 1/50 50
4 Beds 3.5 Baths 2,752 SqFt$914,900Active - 1/44 44
5 Beds 3.5 Baths 3,118 SqFt$849,900Under Contract - 1/47 47
3 Beds 2.5 Baths 1,877 SqFt$449,000Active - 1/49 49
5 Beds 3 Baths 3,815 SqFt$985,000Active - 1/30 30
3 Beds 2.5 Baths 1,593 SqFt$2,795Active - 1/46 46
3 Beds 2.5 Baths 1,700 SqFt$415,000Contingent - 1/41 41
5 Beds 3.5 Baths 3,002 SqFt$755,000Contingent - 1/35 35
3 Beds 2 Baths 1,000 SqFt$349,900Contingent - 1/49 49
4 Beds 2.5 Baths 2,280 SqFt$875,000Contingent2532 Wild Horse RDG, Chesapeake, VA 23322
Listed by Keller Williams Realty Twn Ctr
Single Family Home
- 1/32 32
4 Beds 2.5 Baths 2,225 SqFt$539,900Price Dropped by $10K - 1/35 35
3 Beds 3 Baths 2,146 SqFt$619,900Under Contract - 1/41 41
4 Beds 2.5 Baths 2,529 SqFt$595,000Contingent - 1/49 49
4 Beds 2.5 Baths 2,518 SqFt$584,900Open Fri 12PM-4PM - 1/15 15
4 Beds 2.5 Baths 2,102 SqFt$495,000Contingent - 1/49 49
5 Beds 3.5 Baths 2,763 SqFt$679,900Price Dropped by $10K