Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 492 Beds 2.5 Baths 2,034 SqFt$365,000Contingent
- 1/24 243 Beds 2 Baths 1,600 SqFt$302,000Active
- 4 Beds 3.5 Baths 1,950 SqFt$422,000Contingent
- 1/25 253 Beds 1.5 Baths 1,301 SqFt$279,900Open Sun 12PM-3PM
- 1/47 472 Beds 2 Baths 1,650 SqFt$340,000Open Sun 1PM-3PM
- 1/29 292 Beds 1 Bath 822 SqFt$199,900Active
- 1/22 224 Beds 2.5 Baths 2,176 SqFt$425,000Price Dropped by $5K
- 1/25 254 Beds 2.5 Baths 3,103 SqFt$659,000Active
320 Whitehurst LNDG, Chesapeake, VA 23320
Listed by Small-Shah Residential Real Estate Advisors LLC
Single Family Home
- 1/14 143 Beds 2.5 Baths 1,870 SqFt$349,000Active
- 3 Beds 2.5 Baths 2,108 SqFt$460,000Contingent
- 1/22 222 Beds 1.5 Baths 1,000 SqFt$249,900Active
- 1/29 293 Beds 2.5 Baths 1,603 SqFt$345,000Active
1440 Otterbourne CIR, Chesapeake, VA 23320
Listed by Keller Williams Coastal Virginia Chesapeake
Condo
- 1/42 422 Beds 2.5 Baths 1,563 SqFt$279,900Contingent
500 Judah WAY #124, Chesapeake, VA 23320
Listed by Better Homes&Gardens R.E. Native American Grp
Condo
- 1/28 281 Bed 1 Bath 900 SqFt$207,000Contingent
- 3 Beds 1.5 Baths 1,140 SqFt$289,900Contingent
- 1/27 272 Beds 2 Baths 978 SqFt$199,000Contingent
- 1/18 182 Beds 2 Baths 1,589 SqFt$329,900Price Dropped by $5K
- 1/50 502 Beds 2.5 Baths 1,350 SqFt$274,500Contingent
- 1/50 504 Beds 2.5 Baths 2,177 SqFt$459,000Active
- 1/24 242 Beds 2 Baths 1,293 SqFt$2,100Active
1509 Waitsel DR #204, Chesapeake, VA 23320
Listed by Better Homes&Gardens R.E. Native American Grp
Single Family Home
- 1/19 192 Beds 1.5 Baths 950 SqFt$250,000Active
- 1/27 272 Beds 2 Baths 978 SqFt$208,000Price Dropped by $2K
1716 Rock Bridge Mews #D, Chesapeake, VA 23320
Listed by Keller Williams Coastal Virginia Chesapeake
Condo
- 1/23 234 Beds 3 Baths 1,900 SqFt$2,700Active
- 1/39 393 Beds 2.5 Baths 1,835 SqFt$369,900Price Dropped by $5K