Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
0.27 Acres$65,000Active - 1/7 7
0.67 Acres$395,000Active - 1/16 16
0.57 Acres$75,000Active - 1/6 6
0.51 Acres$185,000Active - 1/20 20
1.06 Acres$320,000Contingent - 1/7 7
0.57 Acres$225,000Active - 1/12 12
0.45 Acres$95,000Active - 1/26 26
1.06 Acres$320,000Active - 1/23 23
0.41 Acres$229,000Active - 1/2 2
0.29 Acres$80,000Active