Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
1 Bed 1 Bath 800 SqFt$193,000Under Contract - 1/50 50
4 Beds 2 Baths 3,038 SqFt$469,929Active - 1/6 6
1.41 Acres$29,500Active - 1/27 27
26 Acres$125,000Active - 1/5 5
1 Acres$20,000Active - 1/3 3
0.46 Acres$85,000Active - 1/15 15
7.93 Acres$350,000Under Contract - 1/3 3
0.5 Acres$110,000Contingent
1.95 Acres$15,000Contingent- 1/2 2
2 Acres$19,000Active - 1/22 22
2,288 SqFt$2,000Active - 1/23 23
11.5 Acres$60,000Active - 1/9 9
14,210 SqFt$2,200,000Contingent - 1/20 20
1.12 Acres$280,000Contingent - 1/36 36
170 Acres$620,000Active - 1/17 17
2.9 Acres$695,000Active - 1/10 10
1.08 Acres Lot$75,000Active - 1/3 3
0.51 Acres$75,000Active.51ac George Washington Memorial HWY, Hayes, VA 23072
Listed by Gloucester Realty Corporation
Vacant Land
- 1/28 28
1.94 Acres$225,000Active - 1/25 25
1.12 Acres$195,000Active - 1/5 5
0.79 Acres Lot$175,000Active - 1/5 5
0.79 Acres$175,000Active