Filters Reset
  Save Search (1) 
   Save your search to get Alerts
162 Properties
 162 Properties Available In 23704
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/29 29 3 Beds 1.5 Baths 1,900 SqFt$295,000Active 3 Beds 1.5 Baths 1,900 SqFt$295,000Active
- 1/44 44 3 Beds 2.5 Baths 1,555 SqFt$280,000Active 3 Beds 2.5 Baths 1,555 SqFt$280,000Active
 3 Beds 2.5 Baths 1,440 SqFt$275,000Under Contract 3 Beds 2.5 Baths 1,440 SqFt$275,000Under Contract- 2111 Columbus AVE, Portsmouth, VA 23704- Listed by Iron Valley Real Estate Norfolk - Single Family Home   
 4 Beds 3.5 Baths 2,040 SqFt$343,000Under Contract 4 Beds 3.5 Baths 2,040 SqFt$343,000Under Contract
- 1/29 29 1 Bed 1 Bath 978 SqFt$200,000Contingent 1 Bed 1 Bath 978 SqFt$200,000Contingent
- 1/27 27 2 Beds 2 Baths 963 SqFt$175,000Contingent 2 Beds 2 Baths 963 SqFt$175,000Contingent
- 1/8 8 3 Beds 1.5 Baths 1,078 SqFt$1,800Active 3 Beds 1.5 Baths 1,078 SqFt$1,800Active
 3 Beds 2 Baths 1,288 SqFt$249,990Under Contract 3 Beds 2 Baths 1,288 SqFt$249,990Under Contract
- 1/35 35 4 Beds 2 Baths 1,534 SqFt$298,000Contingent 4 Beds 2 Baths 1,534 SqFt$298,000Contingent
- 1/16 16 3 Beds 2 Baths 1,400 SqFt$289,000Price Dropped by $10K 3 Beds 2 Baths 1,400 SqFt$289,000Price Dropped by $10K
- 1/48 48 2 Beds 2 Baths 1,406 SqFt$345,000Active 2 Beds 2 Baths 1,406 SqFt$345,000Active
 3 Beds 2 Baths 1,269 SqFt$230,000Under Contract 3 Beds 2 Baths 1,269 SqFt$230,000Under Contract- 10 Dewey ST, Portsmouth, VA 23704- Listed by Homes by Angelia Realty & Property Management Company - Single Family Home   
- 1/46 46 3 Beds 3 Baths 2,007 SqFt$368,000Price Dropped by $2K 3 Beds 3 Baths 2,007 SqFt$368,000Price Dropped by $2K
- 1/34 34 3 Beds 2.5 Baths 1,700 SqFt$349,900Contingent 3 Beds 2.5 Baths 1,700 SqFt$349,900Contingent
- 1/26 26 4 Beds 2 Baths 1,775 SqFt$290,000Price Dropped by $5K 4 Beds 2 Baths 1,775 SqFt$290,000Price Dropped by $5K
- 1/18 18 2 Beds 1 Bath 802 SqFt$84,999Price Dropped by $7K 2 Beds 1 Bath 802 SqFt$84,999Price Dropped by $7K
- 1/12 12 4 Beds 3 Baths 1,500 SqFt$269,900Price Dropped by $10K 4 Beds 3 Baths 1,500 SqFt$269,900Price Dropped by $10K
- 1/20 20 3 Beds 2 Baths 1,250 SqFt$245,000Price Dropped by $5K 3 Beds 2 Baths 1,250 SqFt$245,000Price Dropped by $5K
- 1/49 49 4 Beds 3.5 Baths 2,407 SqFt$369,900Price Dropped by $15K 4 Beds 3.5 Baths 2,407 SqFt$369,900Price Dropped by $15K
- 1/20 20 2 Beds 3 Baths 1,938 SqFt$349,900Active 2 Beds 3 Baths 1,938 SqFt$349,900Active
- 1/44 44 3 Beds 2 Baths 1,500 SqFt$2,200Active 3 Beds 2 Baths 1,500 SqFt$2,200Active
- 1/27 27 3 Beds 2 Baths 1,224 SqFt$238,000Price Dropped by $11K 3 Beds 2 Baths 1,224 SqFt$238,000Price Dropped by $11K
- 1/11 11 3 Beds 1 Bath 1,038 SqFt$204,999Price Dropped by $5K 3 Beds 1 Bath 1,038 SqFt$204,999Price Dropped by $5K1808 Deep Creek BLVD, Portsmouth, VA 23704Listed by Iron Valley Real Estate Norfolk Single Family Home   
- 1/29 29 2 Beds 2 Baths 1,000 SqFt$194,500Active 2 Beds 2 Baths 1,000 SqFt$194,500Active