Filters Reset
Save Search (1)
Save your search to get Alerts
199 Properties
199 Properties Available In 23608
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 1.5 Baths 1,100 SqFt$285,000Active
- 1/32 324 Beds 2.5 Baths 1,953 SqFt$364,900Active
- 1/34 344 Beds 2 Baths 1,983 SqFt$355,000Active
- 1/43 433 Beds 2.5 Baths 1,390 SqFt$332,000Price Dropped by $18K
- 4 Beds 2 Baths 1,600 SqFt$330,000Under Contract
- 1/32 323 Beds 2 Baths 1,404 SqFt$325,000Contingent
- 1/23 233 Beds 2 Baths 1,418 SqFt$325,000Contingent
- 1/27 273 Beds 2 Baths 1,440 SqFt$289,900Active
- 1/12 122 Beds 1.5 Baths 1,100 SqFt$127,000Price Dropped by $6K
- 1/33 336 Beds 3 Baths 2,436 SqFt$499,999Price Dropped by $25K
971 Lacon DR, Newport News, VA 23608
Listed by Keller Williams Realty Town Center
Single Family Home
- 1/35 354 Beds 2.5 Baths 2,185 SqFt$400,000Contingent
- 1/32 323 Beds 2.5 Baths 1,722 SqFt$355,000Active
- 1/22 223 Beds 2 Baths 1,416 SqFt$295,000Contingent
- 3 Beds 2 Baths 1,170 SqFt$285,000Under Contract
- 1/35 354 Beds 3.5 Baths 1,996 SqFt$400,000Active
- 1/21 213 Beds 2 Baths 1,268 SqFt$214,900Active
- 3 Beds 2.5 Baths 1,400 SqFt$212,500Under Contract
- 1/40 403 Beds 2 Baths 1,567 SqFt$2,600Active
- 1/28 283 Beds 2 Baths 1,460 SqFt$310,000Price Dropped by $10K
- 1/36 362 Beds 1.5 Baths 1,100 SqFt$133,900Active
- 1/34 345 Beds 3.5 Baths 4,664 SqFt$999,900Active
- 1/35 353 Beds 2.5 Baths 1,809 SqFt$394,900Active
- 3 Beds 2.5 Baths 1,629 SqFt$255,000Under Contract
- 3 Beds 2.5 Baths 1,392 SqFt$210,000Contingent