Filters Reset
  Save Search (1) 
   Save your search to get Alerts
201 Properties
 201 Properties Available In 23518
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/17 17 3 Beds 1 Bath 952 SqFt$2,750New 3 Beds 1 Bath 952 SqFt$2,750New
- 1/8 8 1 Bed 1 Bath 525 SqFt$1,200New 1 Bed 1 Bath 525 SqFt$1,200New9544 16th Bay ST, Norfolk, VA 23518Listed by Better Homes&Gardens R.E. Native American Grp Single Family Home   
 3 Beds 3.5 Baths 2,526 SqFt$950,000Contingent 3 Beds 3.5 Baths 2,526 SqFt$950,000Contingent
- 1/31 31 3 Beds 1 Bath 968 SqFt$259,000New 3 Beds 1 Bath 968 SqFt$259,000New
- 1/14 14 2 Beds 1 Bath 950 SqFt$1,550New 2 Beds 1 Bath 950 SqFt$1,550New
- 1/14 14 2 Beds 1 Bath 950 SqFt$1,400New 2 Beds 1 Bath 950 SqFt$1,400New
- 1/35 35 3 Beds 3 Baths 2,008 SqFt$675,000New 3 Beds 3 Baths 2,008 SqFt$675,000New
- 1/17 17 4 Beds 2.5 Baths 2,073 SqFt$389,000New 4 Beds 2.5 Baths 2,073 SqFt$389,000New
- 1/34 34 4 Beds 2 Baths 1,575 SqFt$335,000New 4 Beds 2 Baths 1,575 SqFt$335,000New
- 3D 4 Beds 3.5 Baths 4,059 SqFt$1,525,000New 4 Beds 3.5 Baths 4,059 SqFt$1,525,000New
- 1/25 25 4 Beds 2.5 Baths 2,250 SqFt$480,000New 4 Beds 2.5 Baths 2,250 SqFt$480,000New
- 1/25 25 4 Beds 3 Baths 2,039 SqFt$470,000New 4 Beds 3 Baths 2,039 SqFt$470,000New
- 1/23 23 2 Beds 2 Baths 1,290 SqFt$310,000New 2 Beds 2 Baths 1,290 SqFt$310,000New
- 1/23 23 4 Beds 2 Baths 1,444 SqFt$295,000New 4 Beds 2 Baths 1,444 SqFt$295,000New
- 1/23 23 3 Beds 1 Bath 916 SqFt$280,000New 3 Beds 1 Bath 916 SqFt$280,000New
- 1/14 14 3 Beds 1 Bath 1,252 SqFt$225,000New 3 Beds 1 Bath 1,252 SqFt$225,000New
- 1/37 37 4 Beds 2.5 Baths 2,556 SqFt$635,000New 4 Beds 2.5 Baths 2,556 SqFt$635,000New
 4 Beds 2.5 Baths 3,100 SqFt$595,000Under Contract 4 Beds 2.5 Baths 3,100 SqFt$595,000Under Contract
- 1/50 50 3 Beds 2.5 Baths 2,700 SqFt$429,900New 3 Beds 2.5 Baths 2,700 SqFt$429,900New
- 1/43 43 3 Beds 3 Baths 1,444 SqFt$360,000Price Dropped by $10K 3 Beds 3 Baths 1,444 SqFt$360,000Price Dropped by $10K
- 1/23 23 4 Beds 1 Bath 1,559 SqFt$310,000New 4 Beds 1 Bath 1,559 SqFt$310,000New8205 Carlton ST, Norfolk, VA 23518Listed by NextHome Coast to Country Real Estate Single Family Home   
- 1/27 27 3 Beds 2 Baths 1,068 SqFt$285,000Contingent 3 Beds 2 Baths 1,068 SqFt$285,000Contingent
- 1/37 37 2 Beds 2.5 Baths 1,836 SqFt$2,850New 2 Beds 2.5 Baths 1,836 SqFt$2,850New
- 1/23 23 3 Beds 2 Baths 1,052 SqFt$300,000Price Dropped by $25K 3 Beds 2 Baths 1,052 SqFt$300,000Price Dropped by $25K