Filters Reset
  Save Search (1) 
   Save your search to get Alerts
181 Properties
 181 Properties Available In 23452
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/33 33 3 Beds 2 Baths 1,682 SqFt$394,000Open Fri 5PM-6:30PM 3 Beds 2 Baths 1,682 SqFt$394,000Open Fri 5PM-6:30PM
- 1/34 34 4 Beds 2 Baths 1,154 SqFt$359,000Open Sat 1PM-3PM 4 Beds 2 Baths 1,154 SqFt$359,000Open Sat 1PM-3PM
- 1/48 48 4 Beds 3.5 Baths 3,296 SqFt$1,049,000Open Sun 1PM-3PM 4 Beds 3.5 Baths 3,296 SqFt$1,049,000Open Sun 1PM-3PM
- 1/25 25 4 Beds 2 Baths 2,287 SqFt$529,000Open Sun 11AM-2AM 4 Beds 2 Baths 2,287 SqFt$529,000Open Sun 11AM-2AM
- 1/34 34 3 Beds 2.5 Baths 1,700 SqFt$449,900New 3 Beds 2.5 Baths 1,700 SqFt$449,900New328 Caren DR, Virginia Beach, VA 23452Listed by Pam Rogers Real Estate Group LLC Single Family Home   
- 1/44 44 3 Beds 1.5 Baths 1,260 SqFt$350,000New 3 Beds 1.5 Baths 1,260 SqFt$350,000New
- 1/15 15 2 Beds 2 Baths 1,021 SqFt$215,000New 2 Beds 2 Baths 1,021 SqFt$215,000New
- 1/49 49 4 Beds 2.5 Baths 1,764 SqFt$410,000New 4 Beds 2.5 Baths 1,764 SqFt$410,000New
 3 Beds 1 Bath 1,314 SqFt$281,500New 3 Beds 1 Bath 1,314 SqFt$281,500New
 3 Beds 1 Bath 1,118 SqFt$245,000New 3 Beds 1 Bath 1,118 SqFt$245,000New
- 1/39 39 3 Beds 2.5 Baths 1,758 SqFt$2,495New 3 Beds 2.5 Baths 1,758 SqFt$2,495New
- 1/32 32 4 Beds 2 Baths 1,716 SqFt$2,800New 4 Beds 2 Baths 1,716 SqFt$2,800New3805 Bent Branch DR, Virginia Beach, VA 23452Listed by Atlantic Sotheby's International Realty Single Family Home   
- 1/31 31 3 Beds 2.5 Baths 2,037 SqFt$2,700New 3 Beds 2.5 Baths 2,037 SqFt$2,700New
- 1/32 32 4 Beds 1.5 Baths 1,540 SqFt$2,400New 4 Beds 1.5 Baths 1,540 SqFt$2,400New
- 1/13 13 3 Beds 1.5 Baths 1,320 SqFt$1,800New 3 Beds 1.5 Baths 1,320 SqFt$1,800New
- 1/44 44 2 Beds 2 Baths 981 SqFt$279,000New 2 Beds 2 Baths 981 SqFt$279,000New
 3 Beds 1.5 Baths 1,014 SqFt$265,000New 3 Beds 1.5 Baths 1,014 SqFt$265,000New- 412 Lineberry RD, Virginia Beach, VA 23452- Listed by ONYX Realty Professionals LLC - Single Family Home   
- 1/28 28 4 Beds 3 Baths 2,396 SqFt$699,000New 4 Beds 3 Baths 2,396 SqFt$699,000New
- 1/33 33 4 Beds 2.5 Baths 1,620 SqFt$359,900New 4 Beds 2.5 Baths 1,620 SqFt$359,900New
- 1/3 3 4 Beds 2 Baths 1,279 SqFt$185,000Contingent 4 Beds 2 Baths 1,279 SqFt$185,000Contingent
- 1/17 17 4 Beds 3 Baths 2,424 SqFt$3,895New 4 Beds 3 Baths 2,424 SqFt$3,895New
- 1/31 31 3 Beds 2 Baths 1,404 SqFt$2,500New 3 Beds 2 Baths 1,404 SqFt$2,500New
- 1/16 16 3 Beds 2.5 Baths 1,500 SqFt$1,995New 3 Beds 2.5 Baths 1,500 SqFt$1,995New729 Sir Walter CLB, Virginia Beach, VA 23452Listed by BHHS RW Towne Property Management Single Family Home   
- 1/29 29 4 Beds 3 Baths 1,994 SqFt$689,900New 4 Beds 3 Baths 1,994 SqFt$689,900New