Filters Reset
  Save Snapshot
 9 Properties
 9 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 2.5 Baths 1,840 SqFt 3 Beds 2.5 Baths 1,840 SqFt- $390,000 - $390,000 
 3 Beds 2 Baths 1,600 SqFt 3 Beds 2 Baths 1,600 SqFt- $270,000 0.4% - $269,000 
 4 Beds 3 Baths 1,865 SqFt 4 Beds 3 Baths 1,865 SqFt- $380,000 7.3% - $410,000 
 2 Beds 1.5 Baths 1,104 SqFt 2 Beds 1.5 Baths 1,104 SqFt- $225,000 4.3% - $235,000 
 2 Beds 2.5 Baths 1,366 SqFt 2 Beds 2.5 Baths 1,366 SqFt- $270,000 - $269,900 
 5 Beds 4.5 Baths 4,314 SqFt 5 Beds 4.5 Baths 4,314 SqFt- $850,000 1.2% - $840,000 
 3 Beds 2.5 Baths 1,602 SqFt 3 Beds 2.5 Baths 1,602 SqFt- $320,000 4.5% - $335,000 
 3 Beds 2.5 Baths 1,801 SqFt 3 Beds 2.5 Baths 1,801 SqFt- $316,000 - $316,000 
 4 Beds 3 Baths 3,007 SqFt 4 Beds 3 Baths 3,007 SqFt- $620,000 3.1% - $639,900 
