Filters Reset
Save Search
Save your search to get Alerts
10.4K Properties
10,434 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
4 Beds 2 Baths 1,536 SqFt$379,000Open Sat 11AM-1PM - 3D
4 Beds 2.5 Baths 2,714 SqFt$697,990Open Thu 4:30PM-6PM - 3D
4 Beds 2.5 Baths 2,533 SqFt$665,000Open Thu 3:30PM-7:30PM - 1/50 50
4 Beds 2.5 Baths 2,406 SqFt$499,999Open Sat 12PM-3PM111 Brookside LN, Suffolk, VA 23434
Listed by Keller Williams Coastal Virginia Chesapeake
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,378 SqFt$400,000Open Sat 1PM-3PM - 1/29 29
3 Beds 2.5 Baths 2,136 SqFt$399,999Open Fri 3PM-4:30PM - 1/23 23
4 Beds 3 Baths 2,158 SqFt$389,990Coming Soon - 1/11 11
3 Beds 2.5 Baths 1,628 SqFt$379,990Open Sat 2PM-4PM - 1/10 10
3 Beds 2.5 Baths 1,456 SqFt$359,990Open Sat 12PM-4PM - 1/21 21
3 Beds 2.5 Baths 1,200 SqFt$298,000Coming Soon - 1/29 29
2 Beds 2 Baths 1,151 SqFt$1,995Open 9/1 4:30PM-6PM - 3D
4 Beds 2.5 Baths 2,214 SqFt$492,000Open Sun 12PM-1:30PM - 1/22 22
4 Beds 2 Baths 1,560 SqFt$415,000Open Sat 11AM-1PM - 1/49 49
4 Beds 3.5 Baths 3,733 SqFt$824,950Open Sat 11AM-1PM
4 Beds 2.5 Baths 2,025 SqFt$598,000Coming Soon- 1/29 29
4 Beds 2 Baths 1,700 SqFt$425,000Open Sat 9AM-11AM - 1/25 25
2 Beds 2 Baths 1,527 SqFt$439,990Open Sat 12PM-4PM - 1/43 43
3 Beds 1.5 Baths 1,736 SqFt$415,000Open Sun 12PM-2PM - 1/50 50
3 Beds 2 Baths 1,827 SqFt$329,900Open Thu 5PM-6:30PM - 1/49 49
2 Beds 2 Baths 1,190 SqFt$279,999Open Sun 4PM-6PM - 1/20 20
3 Beds 2.5 Baths 1,280 SqFt$269,990Open Sat 12PM-4PM - 1/50 50
6 Beds 3 Baths 3,420 SqFt$750,000Open Sat 12PM-3PM - 1/48 48
6 Beds 4 Baths 3,600 SqFt$700,000Open 9/12 12PM-2PM204 Patriots Walke DR, Suffolk, VA 23434
Listed by Iron Valley Real Estate Prestige
Single Family Home
- 1/31 31
5 Beds 3.5 Baths 3,100 SqFt$665,900Open Sat 1PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417