Filters Reset
Save Search (2)
Save your search to get Alerts
3.6K Properties
3,583 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2.5 Baths 1,715 SqFt$3,000Open Fri 4PM-6PM
1617 Woodstock CT, Chesapeake, VA 23320
Listed by 1st Class Real Estate Integrity
Single Family Home
- 1/39 393 Beds 2 Baths 1,524 SqFt$480,000Open Sat 11AM-1PM
102 Turning Rock VW, Williamsburg, VA 23185
Listed by Howard Hanna Real Estate Services
Single Family Home
- 1/24 243 Beds 1.5 Baths 1,048 SqFt$250,000Open Sat 11AM-1PM
- 1/10 103 Beds 2.5 Baths 1,201 SqFt$315,000Open Sun 1PM-3PM
- 1/49 493 Beds 2.5 Baths 1,576 SqFt$369,000Open Thu 4PM-6PM
- 1/26 263 Beds 2 Baths 1,555 SqFt$556,000Open Sat 12PM-2PM
- 1/14 143 Beds 2 Baths 1,314 SqFt$315,000Open Sat 12PM-1PM
- 1/48 483 Beds 3.5 Baths 2,082 SqFt$455,000Open Sat 12PM-4PM
- 1/38 383 Beds 2 Baths 1,853 SqFt$384,900Open Sat 11AM-2PM
- 3D3 Beds 3.5 Baths 2,400 SqFt$939,000Open Sat 11AM-1PM
- 1/50 503 Beds 2.5 Baths 2,108 SqFt$545,000Open Sat 10AM-12PM
- 1/28 283 Beds 2 Baths 1,334 SqFt$385,500Open Sun 1PM-3PM
- 1/50 503 Beds 2 Baths 1,708 SqFt$349,900Open Sun 12PM-3PM
- 1/50 503 Beds 2.5 Baths 2,720 SqFt$599,000Open Sat 12PM-3PM
- 1/35 353 Beds 2 Baths 2,048 SqFt$409,000New
- 1/40 403 Beds 2 Baths 1,502 SqFt$400,000New
- 1/24 243 Beds 2 Baths 1,434 SqFt$324,900New
- 1/24 243 Beds 3 Baths 1,455 SqFt$285,000New
- 3D3 Beds 1 Bath 1,302 SqFt$280,000New
- 3 Beds 1 Bath 1,085 SqFt$145,000New
- 1/11 113 Beds 2.5 Baths 1,809 SqFt$2,295New
1024 Grace Hill DR, Virginia Beach, VA 23455
Listed by Howard Hanna Real Estate Services
Single Family Home
- 1/49 493 Beds 2.5 Baths 2,002 SqFt$439,000New
- 1/6 63 Beds 2 Baths 1,800 SqFt$370,000New
- 1/47 473 Beds 2 Baths 1,500 SqFt$340,000New