Filters Reset
Save Search (1)
Save your search to get Alerts
965 Properties
965 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
3 Beds 2.5 Baths 1,710 SqFt$385,500New - 1/35 35
3 Beds 2.5 Baths 1,600 SqFt$274,900New - 1/44 44
4 Beds 2.5 Baths 2,378 SqFt$598,500New - 1/49 49
3 Beds 2 Baths 2,016 SqFt$590,000Open Sat 1PM-3PM - 1/22 22
2 Beds 2.5 Baths 1,321 SqFt$272,000New - 1/26 26
4 Beds 3 Baths 2,706 SqFt$624,900New - 1/42 42
4 Beds 2.5 Baths 2,907 SqFt$655,000New - 3D
4 Beds 3.5 Baths 3,867 SqFt$885,000Active6109 Walkers Ferry LN, Suffolk, VA 23435
Listed by Long & Foster Real Estate Inc.
Single Family Home
- 1/50 50
6 Beds 3 Baths 3,526 SqFt$849,900Open Sat 11AM-2PM - 1/33 33
4 Beds 1.5 Baths 2,976 SqFt$324,900Under Contract - 1/3 3
4 Beds 2.5 Baths 2,172 SqFt$300,000Under Contract - 1/17 17
2 Beds 1 Bath 858 SqFt$170,000Active - 1/27 27
4 Beds 3 Baths 3,977 SqFt$675,000Price Dropped by $24K - 1/33 33
3 Beds 2 Baths 1,146 SqFt$260,000Active - 3D
6 Beds 4.5 Baths 3,000 SqFt$590,000Price Dropped by $9K - 1/34 34
5 Beds 3.5 Baths 4,358 SqFt$649,900Active - 1/40 40
3 Beds 2.5 Baths 1,576 SqFt$320,000Contingent - 1/15 15
3 Beds 2 Baths 2,141 SqFt$135,000Contingent - 1/40 40
3 Beds 2 Baths 1,380 SqFt$319,900Under Contract - 1/50 50
6 Beds 4 Baths 3,329 SqFt$645,000Contingent - 1/43 43
4 Beds 3 Baths 3,593 SqFt$584,900Price Dropped by $15K - 1/42 42
4 Beds 3 Baths 2,683 SqFt$517,900Under Contract - 1/13 13
4 Beds 2.5 Baths 2,676 SqFt$485,000Active - 1/23 23
2 Beds 1 Bath 1,100 SqFt$175,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 41