Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 2 Baths 1,290 SqFt$2,395Active
3 Beds 2 Baths 1,050 SqFt$314,999Under Contract
3 Beds 2.5 Baths 1,404 SqFt$291,000Under Contract- 1/32 32
5 Beds 2.5 Baths 2,360 SqFt$395,000Active
2 Beds 1.5 Baths 1,008 SqFt$215,000Under Contract
3 Beds 1.5 Baths 1,152 SqFt$205,000Under Contract
3 Beds 2.5 Baths 1,536 SqFt$198,000Under Contract- 1/30 30
3 Beds 1.5 Baths 1,536 SqFt$274,000Price Dropped by $1K - 1/3 3
3 Beds 1.5 Baths 1,248 SqFt$259,900Active
$95,000Active- 1/19 19
2,400 SqFt$460,000Active749-51 S Rosemont RD, Virginia Beach, VA 23452
Listed by Keller Williams Coastal Virginia Chesapeake
Multi-Family