Filters Reset
  Save Search (1) 
   Save your search to get Alerts
14 Properties
 14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/10 10 4 Beds 2 Baths 3,098 SqFt$435,000New 4 Beds 2 Baths 3,098 SqFt$435,000New
- 1/36 36 4 Beds 2.5 Baths 2,400 SqFt$774,900New 4 Beds 2.5 Baths 2,400 SqFt$774,900New
- 1/10 10 3 Beds 2 Baths 2,030 SqFt$584,900New 3 Beds 2 Baths 2,030 SqFt$584,900New
- 1/27 27 3 Beds 2 Baths 1,325 SqFt$450,000New 3 Beds 2 Baths 1,325 SqFt$450,000New
- 1/7 7 3 Beds 1 Bath 1,814 SqFt$2,150Active 3 Beds 1 Bath 1,814 SqFt$2,150Active
- 3D 4 Beds 2 Baths 1,800 SqFt$234,900Active 4 Beds 2 Baths 1,800 SqFt$234,900Active2412 Rolfe HWY, Dendron, VA 23839Listed by Better Homes&Gardens R.E. Native American Grp Single Family Home   
- 1/19 19 4 Beds 2 Baths 1,518 SqFt$329,900Active 4 Beds 2 Baths 1,518 SqFt$329,900Active
- 1/39 39 4 Beds 2.5 Baths 2,400 SqFt$659,000Active 4 Beds 2.5 Baths 2,400 SqFt$659,000Active
 3 Beds 1 Bath 1,356 SqFt$39,000Under Contract 3 Beds 1 Bath 1,356 SqFt$39,000Under Contract
- 1/2 2 4 Beds 2.5 Baths 1,774 SqFt$55,000Active 4 Beds 2.5 Baths 1,774 SqFt$55,000Active
 4 Beds 2.5 Baths 3,400 SqFt$899,900Contingent 4 Beds 2.5 Baths 3,400 SqFt$899,900Contingent
- 1/5 5 $54,000Active $54,000Active
- 1/2 2 $25,000Price Dropped by $6K $25,000Price Dropped by $6K
 3.99 Acres$59,000Under Contract 3.99 Acres$59,000Under Contract- 3+ac Spring Farm RD, Dendron, VA 23839- Listed by Atlantic Sotheby's International Realty - Vacant Land 