Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
3 Beds 3.5 Baths 3,104 SqFt$1,450,000New - 1/41 41
4 Beds 3.5 Baths 3,683 SqFt$4,795New - 1/45 45
5 Beds 4.5 Baths 3,710 SqFt$1,950,000Under Contract - 1/45 45
5 Beds 4 Baths 4,149 SqFt$2,245,000Active - 1/42 42
3 Beds 2 Baths 2,022 SqFt$885,000Active - 1/50 50
5 Beds 6.5 Baths 8,362 SqFt$10,500,000Active - 1/47 47
5 Beds 3.5 Baths 3,800 SqFt$1,695,000Active - 1/50 50
5 Beds 3.5 Baths 4,000 SqFt$2,395,000Contingent - 1/46 46
5 Beds 4 Baths 3,720 SqFt$1,250,000Active - 1/44 44
3 Beds 2.5 Baths 2,600 SqFt$1,500,000Price Dropped by $95K300 Bay Colony DR, Virginia Beach, VA 23451
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 1/15 15
6 Beds 6 Baths 5,258 SqFt$3,350,000Under Contract