Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 2.5 Baths 2,378 SqFt$575,000Active
- 4 Beds 2.5 Baths 2,378 SqFt$585,000Active
- 4 Beds 2.5 Baths 2,378 SqFt$575,000Contingent
- 1/19 191,752 SqFt$235,000Price Dropped by $4K
- 1/4 40.4 Acres$50,000Active
- 1/22 223 Beds 2.5 Baths 1,800 SqFt$2,200New
- 1/15 153 Beds 2 Baths 2,252 SqFt$400,000New
- 1/18 183 Beds 2 Baths 1,700 SqFt$375,000New
- 1/41 414 Beds 2.5 Baths 2,493 SqFt$475,000New
- 1/36 364 Beds 2.5 Baths 2,975 SqFt$549,900Active
- 3 Beds 2.5 Baths 1,701 SqFt$268,000Under Contract
- 1/25 254 Beds 2.5 Baths 2,528 SqFt$3,095Active
- 4 Beds 2.5 Baths 2,008 SqFt$430,000Contingent
- 1/14 143 Beds 2.5 Baths 1,800 SqFt$265,000Active
- 1/45 455 Beds 2.5 Baths 2,431 SqFt$2,900Active
- 1/31 313 Beds 2.5 Baths 1,732 SqFt$350,000Contingent
- 1/25 254 Beds 2.5 Baths 1,970 SqFt$419,000Price Dropped by $3K
- 1/38 384 Beds 2.5 Baths 1,824 SqFt$389,900Active
2040 Nansemond PW, Suffolk, VA 23434
Listed by Iron Valley Real Estate Hampton Roads
Single Family Home
- 1/29 294 Beds 2.5 Baths 2,402 SqFt$594,900Active
- 5 Beds 2.5 Baths 2,400 SqFt$445,000Under Contract
- 1/41 413 Beds 2 Baths 1,900 SqFt$430,000Active
- 2 Beds 2 Baths 1,136 SqFt$249,999Under Contract
- 3D2 Beds 2 Baths 1,655 SqFt$369,990Active
- 3D2 Beds 2 Baths 1,301 SqFt$329,990Active