Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
3 Beds 2 Baths 2,466 SqFt$975,000New970 Wilton Creek RD, Hartfield, VA 23071
Listed by Long & Foster Real Estate Inc.
Single Family Home
- 1/47 47
3 Beds 1 Bath 1,248 SqFt$279,000Under Contract - 1/39 39
3 Beds 2 Baths 1,100 SqFt$349,000Active - 1/44 44
3 Beds 2.5 Baths 1,794 SqFt$305,000Active12915 General Puller HWY, Hartfield, VA 23071
Listed by Rivers Edge Realty Group LLC
Single Family Home
- 1/29 29
4 Beds 2.5 Baths 1,968 SqFt$139,900Price Dropped by $15K - 1/42 42
3 Beds 2.5 Baths 2,475 SqFt$637,000Price Dropped by $3K - 1/37 37
3 Beds 1.5 Baths 1,316 SqFt$265,000Contingent - 1/20 20
0.93 Acres$95,000Active - 1/14 14
0.34 Acres$16,900Active - 1/16 16
0.82 Acres$39,000Under Contract - 1/16 16
0.9 Acres$39,000Under Contract - 1/16 16
1.01 Acres$39,000Under Contract - 1/16 16
1.23 Acres$39,000Under Contract - 1/16 16
0.28 Acres$12,000Price Dropped by $3K - 1/16 16
0.31 Acres$12,000Price Dropped by $3K - 1/27 27
2.32 Acres$419,500Under Contract - 1/11 11
0.8 Acres$32,000Active - 1/21 21
4.25 Acres$215,000Active - 1/4 4
$12,000Active
- 1