Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3 Beds 2 Baths 1,664 SqFt$289,000Price Dropped by $10K - 1/38 38
4 Beds 2 Baths 2,077 SqFt$549,900Active - 1/36 36
2 Beds 2.5 Baths 1,334 SqFt$294,500Contingent - 1/35 35
3 Beds 2.5 Baths 1,772 SqFt$355,000Price Dropped by $3K - 1/50 50
3 Beds 2 Baths 2,315 SqFt$475,000Price Dropped by $10K - 1/44 44
3 Beds 2 Baths 1,128 SqFt$328,000Under Contract7436 Richmond RD, Williamsburg, VA 23188
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 1/7 7
2 Beds 1 Bath 855 SqFt$1,275Active - 1/26 26
3 Beds 2.5 Baths 1,624 SqFt$300,000Under Contract - 1/11 11
2 Beds 1 Bath 802 SqFt$155,000Under Contract - 1/8 8
1 Bed 1 Bath 1,328 SqFt$2,300,000Active - 1/13 13
3.04 Acres$100,000Contingent - 1/18 18
4.24 Acres$397,000Active - 1/7 7
2.56 Acres$190,000Active
- 1