Filters Reset
  Save Search (1) 
   Save your search to get Alerts
41 Properties
 41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/20 20 2 Beds 2.5 Baths 1,260 SqFt$229,000Active 2 Beds 2.5 Baths 1,260 SqFt$229,000Active
- 1/21 21 4 Beds 2.5 Baths 1,728 SqFt$329,999Price Dropped by $6K 4 Beds 2.5 Baths 1,728 SqFt$329,999Price Dropped by $6K
- 1/11 11 4,408 SqFt$325,000Active 4,408 SqFt$325,000Active
- 1/3 3 5.8 Acres$90,000Active 5.8 Acres$90,000Active
- 1/50 50 3 Beds 2 Baths 1,978 SqFt$250,000New 3 Beds 2 Baths 1,978 SqFt$250,000New
- 1/33 33 3 Beds 2.5 Baths 1,773 SqFt$275,000New 3 Beds 2.5 Baths 1,773 SqFt$275,000New
- 1/32 32 3 Beds 2 Baths 1,212 SqFt$2,100New 3 Beds 2 Baths 1,212 SqFt$2,100New
- 1/41 41 4 Beds 2.5 Baths 2,302 SqFt$409,000New 4 Beds 2.5 Baths 2,302 SqFt$409,000New
- 1/23 23 4 Beds 2 Baths 1,123 SqFt$264,900New 4 Beds 2 Baths 1,123 SqFt$264,900New
- 1/30 30 2 Beds 2 Baths 1,138 SqFt$250,000Open Sat 12PM-3PM 2 Beds 2 Baths 1,138 SqFt$250,000Open Sat 12PM-3PM
 3 Beds 2 Baths 1,135 SqFt$295,000Under Contract 3 Beds 2 Baths 1,135 SqFt$295,000Under Contract
 2 Beds 1.5 Baths 1,195 SqFt$215,000Active 2 Beds 1.5 Baths 1,195 SqFt$215,000Active
- 1/11 11 2 Beds 1 Bath 624 SqFt$1,195Active 2 Beds 1 Bath 624 SqFt$1,195Active
- 1/23 23 2 Beds 1 Bath 1,147 SqFt$215,000Contingent 2 Beds 1 Bath 1,147 SqFt$215,000Contingent
- 1/15 15 2 Beds 1.5 Baths$1,575Active 2 Beds 1.5 Baths$1,575Active
- 1/21 21 3 Beds 1.5 Baths 1,704 SqFt$286,900Active 3 Beds 1.5 Baths 1,704 SqFt$286,900Active
 3 Beds 2 Baths 941 SqFt$115,000Active 3 Beds 2 Baths 941 SqFt$115,000Active
- 1/5 5 4 Beds 2.5 Baths 1,996 SqFt$350,000Active 4 Beds 2.5 Baths 1,996 SqFt$350,000Active
 4 Beds 2 Baths 2,361 SqFt$365,000Under Contract 4 Beds 2 Baths 2,361 SqFt$365,000Under Contract
- 1/28 28 4 Beds 2 Baths 1,768 SqFt$255,000Active 4 Beds 2 Baths 1,768 SqFt$255,000Active
- 1/32 32 3 Beds 2 Baths 1,288 SqFt$275,000Active 3 Beds 2 Baths 1,288 SqFt$275,000Active
- 1/31 31 4 Beds 2.5 Baths 1,596 SqFt$275,000Active 4 Beds 2.5 Baths 1,596 SqFt$275,000Active
- 1/30 30 2 Beds 2.5 Baths 1,544 SqFt$2,295Active 2 Beds 2.5 Baths 1,544 SqFt$2,295Active
- 1/39 39 3 Beds 2 Baths 1,500 SqFt$309,994Active 3 Beds 2 Baths 1,500 SqFt$309,994Active
