Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available In 23702
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
5 Beds 1 Bath 1,800 SqFt$250,000Under Contract - 1/22 22
4 Beds 1 Bath 1,116 SqFt$260,000Price Dropped by $5K - 1/19 19
2 Beds 1 Bath 744 SqFt$179,900Under Contract - 1/6 6
1,600 SqFt$850,000Active - 1/34 34
3 Beds 2 Baths 1,128 SqFt$289,900Open Sat 2PM-4PM126 Appomattox AVE, Portsmouth, VA 23702
Listed by KW Coastal Virginia Chesapeake
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,305 SqFt$285,000Open Sat 11AM-2PM - 3D
3 Beds 2 Baths 2,430 SqFt$285,000New - 1/19 19
3 Beds 1.5 Baths 1,215 SqFt$249,900New - 1/21 21
2 Beds 1.5 Baths 900 SqFt$239,999New - 1/25 25
3 Beds 2 Baths 1,121 SqFt$239,900New - 1/12 12
3 Beds 2.5 Baths 1,418 SqFt$209,000New3917 Deep Creek BLVD, Portsmouth, VA 23702
Listed by Warrior Realty of Virginia LLC
Single Family Home
- 3D
3 Beds 1.5 Baths 1,320 SqFt$109,900New - 1/13 13
4 Beds 2.5 Baths 2,016 SqFt$226,000New - 1/19 19
2 Beds 1 Bath 920 SqFt$1,400New - 1/15 15
2 Beds 1.5 Baths 1,000 SqFt$1,395New - 1/33 33
3 Beds 2 Baths 1,800 SqFt$2,095New - 1/15 15
2 Beds 1.5 Baths 1,100 SqFt$1,275New - 1/24 24
3 Beds 2 Baths 1,278 SqFt$250,000New - 1/23 23
3 Beds 2 Baths 1,316 SqFt$219,999New - 1/14 14
3 Beds 1 Bath 898 SqFt$114,900New
3 Beds 2 Baths 1,020 SqFt$234,900Active- 1/40 40
3 Beds 1 Bath 1,000 SqFt$210,000Active - 1/23 23
3 Beds 1 Bath 900 SqFt$165,000Contingent - 1/50 50
4 Beds 2.5 Baths 2,300 SqFt$409,900Contingent
- 1
- 2
- 3