Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available In 23605
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 2 Baths 1,000 SqFt$278,900Contingent - 1/20 20
3 Beds 1.5 Baths 904 SqFt$230,000Active - 1/33 33
3 Beds 1 Bath 1,112 SqFt$203,000Under Contract - 1/25 25
3 Beds 2 Baths 903 SqFt$274,900New - 1/34 34
3 Beds 2 Baths 1,384 SqFt$265,000New - 1/13 13
2 Beds 1 Bath 1,000 SqFt$227,000New - 1/28 28
2 Beds 1 Bath 742 SqFt$219,000New5912 Andrew PL, Newport News, VA 23605
Listed by Keller Williams Coastal Virginia Chesapeake
Single Family Home
- 1/28 28
3 Beds 1 Bath 928 SqFt$214,000New - 1/21 21
3 Beds 1 Bath 1,200 SqFt$265,000New - 1/50 50
3 Beds 1.5 Baths 969 SqFt$245,000New - 1/24 24
2 Beds 1 Bath 740 SqFt$199,900Contingent - 1/20 20
2 Beds 1.5 Baths 917 SqFt$175,000New - 1/27 27
3 Beds 2 Baths 1,375 SqFt$275,000New
2 Beds 1 Bath 700 SqFt$235,000Active- 1/19 19
2 Beds 1 Bath 867 SqFt$200,000Active - 1/8 8
3 Beds 2 Baths 1,315 SqFt$159,000Under Contract - 1/22 22
3 Beds 1 Bath 870 SqFt$1,800Active - 1/36 36
3 Beds 1.5 Baths 1,087 SqFt$250,000Contingent - 1/11 11
3 Beds 1 Bath 1,374 SqFt$245,000Active709 McLawhorne DR, Newport News, VA 23605
Listed by NextHome Coastal Luxury Realty
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,552 SqFt$279,900Under Contract - 1/27 27
3 Beds 1 Bath 1,059 SqFt$259,900Contingent - 1/50 50
3 Beds 1 Bath 1,000 SqFt$250,000Contingent - 1/39 39
4 Beds 2 Baths 1,882 SqFt$1,995Active - 1/47 47
3 Beds 2 Baths 1,224 SqFt$279,999Price Dropped by $19K
- 1
- 2
- 3