Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available In 23523
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 2 Baths 1,784 SqFt$2,295New
- 1/34 342 Beds 2 Baths 1,005 SqFt$229,900New
- 1/10 105 Beds 3 Baths 2,100 SqFt$396,000New
- 1/13 133 Beds 2.5 Baths 1,212 SqFt$170,000New
- 1/31 314 Beds 2 Baths 2,842 SqFt$499,000New
- 1/10 103 Beds 1 Bath 1,350 SqFt$130,000Active
- 1/21 213 Beds 3 Baths 1,316 SqFt$449,000Active
704 Sycamore ST, Norfolk, VA 23523
Listed by Keller Williams Coastal Virginia Chesapeake
Single Family Home
- 4 Beds 2.5 Baths 2,200 SqFt$308,000Under Contract
- 1/13 133 Beds 1 Bath 900 SqFt$1,450Active
- 1/48 483 Beds 2.5 Baths 1,264 SqFt$285,000Contingent
- 3 Beds 1.5 Baths 1,257 SqFt$120,000Under Contract
- 1/11 113 Beds 2.5 Baths$2,300Active
- 3D4 Beds 1.5 Baths 1,556 SqFt$275,000Price Dropped by $10K
- 1/25 253 Beds 2.5 Baths 1,678 SqFt$2,295Active
- 1/50 505 Beds 3 Baths 2,554 SqFt$420,000Contingent
1501 Isaac ST, Norfolk, VA 23523
Listed by Keller Williams Coastal Virginia Chesapeake
Single Family Home
- 1/35 353 Beds 2.5 Baths 2,580 SqFt$335,000Active
- 1/25 254 Beds 2.5 Baths 2,819 SqFt$369,900Price Dropped by $5K
- 1/7 73 Beds 1.5 Baths 1,500 SqFt$150,000Price Dropped by $15K
- 1/17 174 Beds 2 Baths 2,165 SqFt$349,500Price Dropped by $10K
- 1/19 193 Beds 1.5 Baths 992 SqFt$260,000Price Dropped by $5K
- 3 Beds 1 Bath 1,000 SqFt$95,000Under Contract
- 1/49 493 Beds 2.5 Baths 1,740 SqFt$2,449Active
- 1/34 344 Beds 2.5 Baths 2,377 SqFt$424,900Active
- 1/23 233 Beds 3.5 Baths 1,751 SqFt$369,000Active