Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available In 23508
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 23 Beds 1 Bath 1,469 SqFt$135,000New
- 1/47 475 Beds 4 Baths 4,312 SqFt$920,000Contingent
- 1/49 495 Beds 3.5 Baths 2,783 SqFt$460,000New
- 1/38 385 Beds 2.5 Baths 3,104 SqFt$599,900Active
1024 Larchmont CRES, Norfolk, VA 23508
Listed by Howard Hanna Real Estate Services
Single Family Home
- 3 Beds 2.5 Baths 2,158 SqFt$510,000Under Contract
- 3 Beds 2 Baths 1,962 SqFt$480,000Under Contract
- 3D3 Beds 2 Baths 1,600 SqFt$314,900Price Dropped by $5K
- 1/4 42 Beds 1 Bath$1,100Active
- 1/41 414 Beds 2 Baths 1,732 SqFt$450,000Contingent
- 1/44 444 Beds 2.5 Baths 3,162 SqFt$1,050,000Active
- 1/25 252 Beds 2 Baths 1,008 SqFt$149,900Active
- 1/10 104 Beds 2.5 Baths 1,560 SqFt$2,400Active
- 1/50 504 Beds 3 Baths 2,286 SqFt$474,000Under Contract
1234 Richmond CRES, Norfolk, VA 23508
Listed by Howard Hanna Real Estate Services
Single Family Home
- 1/9 90.15 Acres$250,000Active
- 1/4 40.06 Acres$31,500Contingent
- 1/46 463 Beds 2 Baths 1,767 SqFt$395,000Open Fri 5:30PM-8PM
- 1/50 504 Beds 2 Baths 2,722 SqFt$725,000Open Sun 1PM-3PM
- 1/23 234 Beds 2.5 Baths 2,100 SqFt$350,000Open Sat 12PM-2PM
- 3D3 Beds 2 Baths 1,552 SqFt$319,000New
- 1/10 102 Beds 1 Bath$1,095New
- 1/18 182 Beds 1 Bath 850 SqFt$1,295New
- 1/49 494 Beds 3.5 Baths 2,360 SqFt$540,000New
- 1/42 424 Beds 1.5 Baths 1,623 SqFt$425,000Contingent
5000 Mayflower RD, Norfolk, VA 23508
Listed by Keller Williams Capital Properties
Single Family Home
- 1/11 113 Beds 1 Bath 1,524 SqFt$1,500New