Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available In 23507
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 1 Bath 1,440 SqFt$285,000New - 3D
1 Bed 1 Bath 1,110 SqFt$255,000Under Contract - 3D
5 Beds 3.5 Baths 3,120 SqFt$599,000New - 1/28 28
5 Beds 4.5 Baths 4,716 SqFt$950,000New - 1/26 26
1 Bed 1 Bath 800 SqFt$190,000Contingent - 1/50 50
6 Beds 5.5 Baths 8,812 SqFt$1,800,000New - 3D
3 Beds 2 Baths 1,229 SqFt$234,900New - 1/6 6
1 Bed 1 Bath 950 SqFt$1,795New - 1/6 6
2 Beds 1 Bath 1,000 SqFt$1,795New - 1/6 6
2 Beds 1 Bath 1,000 SqFt$1,795New - 3D
2 Beds 2 Baths 1,024 SqFt$227,500New - 1/34 34
2 Beds 1 Bath 917 SqFt$220,000New - 1/21 21
2 Beds 1 Bath 1,000 SqFt$2,200New - 1/29 29
2 Beds 1 Bath 871 SqFt$175,000Active - 1/47 47
1 Bed 1 Bath 912 SqFt$286,000Contingent - 1/21 21
2 Beds 2 Baths 1,312 SqFt$285,000Active - 1/33 33
2 Beds 1 Bath 1,112 SqFt$245,000Price Dropped by $5K - 1/23 23
2 Beds 1 Bath 936 SqFt$1,600Active1005 Woodrow AVE Unit 2C, Norfolk, VA 23507
Listed by BHHS RW Towne Property Mgmt
Single Family Home
- 1/22 22
2 Beds 1 Bath 935 SqFt$2,000Active1008 Westover AVE Unit 402A, Norfolk, VA 23507
Listed by Atlantic Sotheby's Intl Realty
Single Family Home
- 1/39 39
2 Beds 1 Bath 945 SqFt$200,000Contingent - 1/17 17
3 Beds 3.5 Baths 1,939 SqFt$575,000Active - 1/45 45
3 Beds 1 Bath 1,256 SqFt$249,900Active - 1/46 46
4 Beds 2.5 Baths 2,380 SqFt$600,000Active - 1/47 47
2 Beds 2 Baths 1,024 SqFt$219,900Active
- 1
- 2