Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available In 23505
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
4 Beds 2.5 Baths 1,833 SqFt$340,000New - 1/34 34
3 Beds 2 Baths 2,054 SqFt$430,000Active - 1/41 41
5 Beds 2 Baths 1,800 SqFt$355,000Active - 1/50 50
3 Beds 2 Baths 3,000 SqFt$745,000Open Fri 4PM-6PM
2 Beds 1 Bath 722 SqFt$140,000New
2 Beds 1 Bath 725 SqFt$1,250New- 1/32 32
4 Beds 2.5 Baths 1,400 SqFt$330,000New - 1/7 7
2 Beds 1 Bath 840 SqFt$1,200New - 1/43 43
2 Beds 2.5 Baths 1,713 SqFt$460,000Contingent - 1/35 35
3 Beds 2.5 Baths 1,888 SqFt$400,000Under Contract - 1/16 16
2 Beds 1 Bath 820 SqFt$1,100New - 1/42 42
4 Beds 3.5 Baths 2,290 SqFt$425,000Active - 3D
3 Beds 2.5 Baths 1,849 SqFt$565,000Contingent - 1/39 39
4 Beds 2 Baths 1,846 SqFt$474,900Active - 1/32 32
3 Beds 2 Baths 2,006 SqFt$395,000Active - 1/51 51
5 Beds 3 Baths 2,361 SqFt$549,900Contingent - 1/44 44
3 Beds 2.5 Baths 1,650 SqFt$450,000Contingent - 1/8 8
3 Beds 2.5 Baths 1,552 SqFt$310,000Active - 1/21 21
3 Beds 2.5 Baths 1,500 SqFt$2,300Active - 1/12 12
1 Bed 1 Bath 800 SqFt$1,000Active7420 Hampton BLVD Unit 3C, Norfolk, VA 23505
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 1/37 37
3 Beds 2.5 Baths 1,912 SqFt$2,495Active - 1/31 31
4 Beds 3 Baths 1,600 SqFt$2,400Active - 1/33 33
4 Beds 1.5 Baths 1,748 SqFt$330,000Active - 1/11 11
3 Beds 2 Baths 1,200 SqFt$307,900Active
- 1
- 2
- 3
- 4
- 5