Filters Reset
Save Search (1)
Save your search to get Alerts
344 Properties
344 Properties Available In 23451
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
2 Beds 2 Baths 1,149 SqFt$440,000New - 1/36 36
3 Beds 2 Baths 1,420 SqFt$699,995Contingent - 1/31 31
3 Beds 2.5 Baths 1,452 SqFt$564,900Under Contract - 3D
5 Beds 5 Baths 3,600 SqFt$2,795,000Active - 1/31 31
3 Beds 3.5 Baths 3,478 SqFt$1,350,000Active - 1/23 23
2 Beds 1 Bath 956 SqFt$450,000Active - 1/25 25
2 Beds 1.5 Baths 1,108 SqFt$375,000Active - 3D
3 Beds 2 Baths 1,001 SqFt$279,000Under Contract - 1/24 24
2 Beds 1.5 Baths 1,250 SqFt$555,000Active - 1/34 34
3 Beds 2.5 Baths 2,300 SqFt$898,000Active - 1/45 45
3 Beds 2.5 Baths 2,136 SqFt$545,000Active - 1/32 32
3 Beds 2.5 Baths 1,532 SqFt$559,000Contingent - 1/22 22
3 Beds 3 Baths 2,157 SqFt$750,000Price Dropped by $50K - 1/26 26
2 Beds 2 Baths 1,010 SqFt$375,000Active - 1/50 50
4 Beds 5.5 Baths 4,000 SqFt$3,450,000Under Contract1329 Chewink CT, Virginia Beach, VA 23451
Listed by Long & Foster Real Estate Inc.
Single Family Home
- 1/47 47
5 Beds 3 Baths 3,000 SqFt$1,875,000Open 4/19 12PM-2:20PM101 Holly CRES, Virginia Beach, VA 23451
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 1/43 43
3 Beds 3.5 Baths 2,600 SqFt$1,295,000Open 4/19 1PM-3PM - 1/50 50
5 Beds 4.5 Baths 3,598 SqFt$1,595,000Open 4/19 1PM-3PM - 1/35 35
4 Beds 3.5 Baths 2,555 SqFt$1,150,000Open 4/19 11PM-1PM - 1/47 47
3 Beds 2.5 Baths 2,250 SqFt$825,000Open 4/19 1PM-3PM - 1/32 32
4 Beds 3 Baths 2,156 SqFt$719,000Open 4/19 1PM-3PM - 3D
4 Beds 3.5 Baths 2,916 SqFt$1,395,000Open 4/19 1PM-3PM - 1/48 48
2 Beds 2.5 Baths 1,288 SqFt$400,000Open 4/19 1PM-3PM - 1/40 40
3 Beds 3.5 Baths 2,028 SqFt$649,900Open 4/19 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 15