Filters Reset
Save Search (1)
Save your search to get Alerts
384 Properties
384 Properties Available In 23435
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 3 Baths 1,770 SqFt$395,000Open 4/19 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,243 SqFt$309,900Contingent - 1/34 34
4 Beds 3.5 Baths 2,749 SqFt$550,000Contingent - 1/39 39
5 Beds 3 Baths 2,850 SqFt$549,000Contingent - 1/27 27
2 Beds 2.5 Baths 1,438 SqFt$365,000Active - 1/24 24
3 Beds 2.5 Baths 1,635 SqFt$270,000Under Contract - 3D
3 Beds 2.5 Baths 1,741 SqFt$400,000Under Contract - 1/23 23
2 Beds 2.5 Baths 1,154 SqFt$250,000Contingent - 1/24 24
3 Beds 2.5 Baths 2,303 SqFt$2,799Active3005 Silver Charm CIR, Suffolk, VA 23435
Listed by Long & Foster Real Estate Inc.
Single Family Home
- 1/50 50
4 Beds 3.5 Baths 3,954 SqFt$1,199,000Contingent - 1/21 21
3 Beds 2 Baths 1,459 SqFt$900,000Active - 1/2 2
1.33 Acres$110,000New - 1/48 48
4 Beds 2.5 Baths 1,808 SqFt$397,000Open 4/19 2PM-4PM - 3D
6 Beds 5 Baths 4,480 SqFt$1,100,000Open 4/19 2PM-4PM - 1/50 50
4 Beds 4 Baths 3,663 SqFt$920,000Open 4/19 12PM-2PM - 1/48 48
4 Beds 3 Baths 2,987 SqFt$579,000Open 4/19 1PM-3PM - 1/42 42
3 Beds 3 Baths 3,289 SqFt$575,000Open 4/19 1PM-3PM - 1/22 22
2 Beds 2 Baths 2,213 SqFt$537,000Open 4/19 1PM-3PM - 1/46 46
5 Beds 4.5 Baths 5,052 SqFt$1,275,000Open 4/19 1PM-4PM - 1/48 48
3 Beds 3 Baths 2,880 SqFt$529,688Open 4/19 1PM-3PM - 1/27 27
3 Beds 3 Baths 2,859 SqFt$541,841Open 4/19 1PM-3PM - 1/47 47
3 Beds 3 Baths 2,859 SqFt$521,007Open 4/19 1PM-3PM - 1/33 33
6 Beds 4 Baths 4,778 SqFt$850,000Open 4/19 1PM-3PM - 1/2 2
4 Beds 2.5 Baths 2,623 SqFt$592,740Open 4/19 12PM-6PM
- 1
- 2
- 3
- 4
- 5
- ...
- 16