Filters Reset
Save Search (1)
Save your search to get Alerts
365 Properties
365 Properties Available In 23435
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 2 Baths 1,653 SqFt$399,900Under Contract - 1/50 50
6 Beds 3 Baths 3,526 SqFt$729,000Active - 3D
3 Beds 3 Baths 1,770 SqFt$379,900Active - 3D
4 Beds 3.5 Baths 3,867 SqFt$885,000Under Contract6109 Walkers Ferry LN, Suffolk, VA 23435
Listed by Long & Foster Real Estate Inc.
Single Family Home
- 1/22 22
2 Beds 2.5 Baths 1,321 SqFt$272,000Active - 1/26 26
4 Beds 3 Baths 2,706 SqFt$624,900Active - 3D
6 Beds 4.5 Baths 3,000 SqFt$549,800Active - 1/36 36
5 Beds 4.5 Baths 4,734 SqFt$1,799,000Price Dropped by $51K - 1/27 27
2 Beds 2.5 Baths 1,438 SqFt$355,000Price Dropped by $10K - 1/2 2
1.33 Acres$110,000Contingent - 1/44 44
4 Beds 3 Baths 2,390 SqFt$490,000Open Sat 11AM-1PM - 1/25 25
3 Beds 2 Baths 1,527 SqFt$379,990Open Sat 12PM-4PM - 1/25 25
3 Beds 2 Baths 1,527 SqFt$399,990Open Sat 12PM-4PM - 1/25 25
3 Beds 2 Baths 1,527 SqFt$359,990Open Sat 12PM-4PM - 1/30 30
5 Beds 3 Baths 2,511 SqFt$608,740Open Sat 10AM-6PM - 1/48 48
4 Beds 3.5 Baths 3,280 SqFt$828,999Open Sat 1PM-3PM - 1/44 44
4 Beds 3 Baths 2,886 SqFt$449,900Open Wed 10:30AM-1PM - 1/26 26
5 Beds 3.5 Baths 2,623 SqFt$630,315Open Sat 10AM-2PM - 1/29 29
4 Beds 2.5 Baths 2,318 SqFt$569,770Open Sun 1PM-4PM - 1/43 43
5 Beds 3.5 Baths 3,489 SqFt$909,900New - 1/19 19
4 Beds 3.5 Baths 2,250 SqFt$3,200New - 1/33 33
4 Beds 2.5 Baths 2,842 SqFt$574,900New - 1/46 46
4 Beds 3 Baths 2,987 SqFt$539,000New - 3D
4 Beds 2.5 Baths 1,808 SqFt$389,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 16