Filters Reset
Save Search (1)
Save your search to get Alerts
483 Properties
483 Properties Available In 23434
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2 Baths 1,363 SqFt$315,000Open Sat 11AM-1PM - 1/2 2
3 Beds 1.5 Baths 1,176 SqFt$100,000New - 1/21 21
4 Beds 2.5 Baths 2,423 SqFt$462,500New
4 Beds 3 Baths 1,706 SqFt$329,900Under Contract- 1/29 29
3 Beds 1.5 Baths 1,728 SqFt$334,999New - 1/35 35
5 Beds 3.5 Baths 2,459 SqFt$3,095New - 1/37 37
4 Beds 2 Baths 1,733 SqFt$385,000Active
3 Beds 2.5 Baths 1,557 SqFt$329,900Under Contract- 1/50 50
4 Beds 2.5 Baths 2,045 SqFt$584,973Active - 1/35 35
4 Beds 4 Baths 2,780 SqFt$365,000Active - 1/33 33
5 Beds 3 Baths 2,718 SqFt$3,350Active - 1/8 8
3 Beds 2.5 Baths 1,360 SqFt$2,300Active
3 Beds 2 Baths 1,276 SqFt$295,000Under Contract- 1/46 46
3 Beds 1 Bath 1,224 SqFt$269,900Price Dropped by $5K - 1/28 28
4 Beds 3 Baths 1,665 SqFt$2,500Active1647 Wilroy RD #104, Suffolk, VA 23434
Listed by Howard Hanna Real Estate Services
Single Family Home
- 1/30 30
2 Beds 1 Bath 932 SqFt$76,000Active
4 Beds 2.5 Baths 2,734 SqFt$458,000Under Contract- 1/5 5
3 Beds 2.5 Baths 1,200 SqFt$270,000Price Dropped by $5K - 1/26 26
4 Beds 2.5 Baths 2,576 SqFt$430,000Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 1,178 SqFt$249,300Active - 1/50 50
4 Beds 2.5 Baths 2,045 SqFt$584,973Active - 1/34 34
4 Beds 1.5 Baths 1,576 SqFt$334,900Contingent
3 Beds 1.5 Baths 1,150 SqFt$257,489Under Contract
4 Beds 2.5 Baths 2,378 SqFt$575,000Active