Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
3 Beds 2 Baths 1,310 SqFt$275,000New - 1/49 49
3 Beds 4.5 Baths 3,479 SqFt$699,500Price Dropped by $40K - 1/24 24
3 Beds 2 Baths 1,597 SqFt$369,000Price Dropped by $30K - 1/32 32
4 Beds 2.5 Baths 2,335 SqFt$180,000Active - 1/41 41
4 Beds 3.5 Baths 2,380 SqFt$420,000Price Dropped by $25K - 1/50 50
3 Beds 2 Baths 924 SqFt$50,000Price Dropped by $10K - 1/38 38
5 Beds 3 Baths 2,752 SqFt$435,000Price Dropped by $10K - 1/50 50
4 Beds 5.5 Baths 9,650 SqFt$1,895,000Active - 1/50 50
5 Beds 3.5 Baths 5,594 SqFt$3,149,000Price Dropped by $346K - 1/8 8
10.05 Acres$799,000Price Dropped by $25K
- 1