Filters Reset
  Save Search (1) 
   Save your search to get Alerts
24 Properties
 24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/25 25 4 Beds 2.5 Baths 2,423 SqFt$349,990Open Fri 3PM-6PM 4 Beds 2.5 Baths 2,423 SqFt$349,990Open Fri 3PM-6PM
- 1/17 17 3 Beds 3 Baths 2,324 SqFt$349,990Open Fri 3PM-6PM 3 Beds 3 Baths 2,324 SqFt$349,990Open Fri 3PM-6PM
- 1/18 18 3 Beds 2 Baths 1,601 SqFt$299,990Open Fri 3PM-6PM 3 Beds 2 Baths 1,601 SqFt$299,990Open Fri 3PM-6PM
 3 Beds 3 Baths 2,626 SqFt$478,270Under Contract 3 Beds 3 Baths 2,626 SqFt$478,270Under Contract
 3 Beds 3 Baths 2,626 SqFt$414,635Under Contract 3 Beds 3 Baths 2,626 SqFt$414,635Under Contract
- 1/31 31 3 Beds 2.5 Baths 2,189 SqFt$449,900Active 3 Beds 2.5 Baths 2,189 SqFt$449,900Active
 3 Beds 2 Baths 2,239 SqFt$432,250Under Contract 3 Beds 2 Baths 2,239 SqFt$432,250Under Contract
 3 Beds 2 Baths 1,947 SqFt$377,640Under Contract 3 Beds 2 Baths 1,947 SqFt$377,640Under Contract
 3 Beds 2 Baths 2,239 SqFt$462,650Under Contract 3 Beds 2 Baths 2,239 SqFt$462,650Under Contract
 3 Beds 2 Baths 1,947 SqFt$399,190Under Contract 3 Beds 2 Baths 1,947 SqFt$399,190Under Contract
- 1/48 48 4 Beds 3.5 Baths 4,080 SqFt$1,150,000Active 4 Beds 3.5 Baths 4,080 SqFt$1,150,000Active
 4 Beds 2.5 Baths 2,294 SqFt$379,990Under Contract 4 Beds 2.5 Baths 2,294 SqFt$379,990Under Contract
 3 Beds 2 Baths 1,601 SqFt$352,000Under Contract 3 Beds 2 Baths 1,601 SqFt$352,000Under Contract
 3 Beds 2 Baths 1,947 SqFt$349,990Under Contract 3 Beds 2 Baths 1,947 SqFt$349,990Under Contract
- 1/24 24 3 Beds 2 Baths 1,601 SqFt$298,990Open Fri 3PM-6PM 3 Beds 2 Baths 1,601 SqFt$298,990Open Fri 3PM-6PM
 3 Beds 2 Baths 1,947 SqFt$349,990Under Contract 3 Beds 2 Baths 1,947 SqFt$349,990Under Contract- Lt 104 Albemarle Plantation DR, Hertford, NC 27944- Listed by BHHS RW Towne Realty - Single Family Home   
 3 Beds 2 Baths 1,947 SqFt$368,855Under Contract 3 Beds 2 Baths 1,947 SqFt$368,855Under Contract
 3 Beds 2 Baths 1,947 SqFt$349,990Under Contract 3 Beds 2 Baths 1,947 SqFt$349,990Under Contract
- 1/21 21 3 Beds 2 Baths 2,185 SqFt$359,990Open Fri 3PM-6PM 3 Beds 2 Baths 2,185 SqFt$359,990Open Fri 3PM-6PM
- 1/18 18 3 Beds 2 Baths 2,465 SqFt$476,900Active 3 Beds 2 Baths 2,465 SqFt$476,900Active
- 1/18 18 3 Beds 2 Baths 2,189 SqFt$379,900Price Dropped by $40K 3 Beds 2 Baths 2,189 SqFt$379,900Price Dropped by $40K
- 1/45 45 3 Beds 2 Baths 2,558 SqFt$479,900Price Dropped by $20K 3 Beds 2 Baths 2,558 SqFt$479,900Price Dropped by $20K
- 1/25 25 3 Beds 2 Baths 2,189 SqFt$461,900Active 3 Beds 2 Baths 2,189 SqFt$461,900Active
- 1/9 9 $24,000Price Dropped by $5K $24,000Price Dropped by $5K